View some quick facts about St Lucia
| Country Name | Saint Lucia (Sent Lisi) |
| Nationality | Saint Lucian |
| Location | Part of the Lesser Antilles, in the Caribbean Sea |
| Closest Neighbouring Islands | To the North is Martinique. To the South, St Vincent |
| Size of St Lucia | 27 miles long (north to south) by 14 miles wide (east to west). Total area size is 616sq km |
| Main Areas | St Lucia is divided into 11 quarters, namely;
|
| Highest Point on the Island | Mount Gimie, 950m (3,117ft) |
| Climate | Average yearly temperature is 27ºC (80ºf) |
| History | Throughout the 17th and early 18th centuries both England and France fought over who would take control of St Lucia. The Island changed hands 14 times. |
| Independence | St Lucia became self governing on 1st March 1967, and obtained total independence from England on 22nd February 1979 |
| St Lucia's Motto | The Land, The People, The Light |
| National Anthem | Sons and Daughters of Saint Lucia; Lyrics written by Charles Jesse; Music by Leton Felix Thomas |
| National Bird | Saint Lucia Parrot (Jacquot) - Amazona Versicolor |
| Prime Minister | Stephenson King (Not elected, but appointed as PM following the death of Sir John Compton in September 2007) |
| Political Parties |
|
| Next Elections | 2011 (approx) |
| Population | 166,312 (July 2005) |
| Local Time | 4 hours behind Greenwich Mean Time (GMT-4) |
| Airports | Hewanorra International (Vieux Fort) and Sir George F.L. Charles Airport - formerly Vigie airport (Castries) |
| Currency | Eastern Caribbean Dollar (EC$) |
| Driving | Is on the left hand side of the road |
| Main Television Stations | HTS (Helen Television Systems); DBS (Daher Broadcasting Service); CBTN (Catholic Broadcasting TV Network) |
| Main Radio Stations | Radio St Lucia (97.3FM); Radio 100 HTS (100.1FM); Radio Caribbean (101.1FM); Hot FM (105.3FM); Prayz FM (92.5FM); The Wave (94.5); Rhythm FM (95.5FM) |
| Main Newspapers | The Voice; The Star; The St Lucia Mirror; The Crusader; One Caribbean |
| Telephone Country Code | +1 758 |
| Internet Country Code | .lc |
| Main Calendar Events in 2006 |
|